Whittier, NC
Conleys Creek
35.41° N | -83.36° W | 2118 ft
5/17/2008 - 10:49:56 AM EDT

52.7° F | .0
Wind: South 1.0 mph (2.0 gust)
Humidity: 83%
Dewpoint: 47.7° F
Pressure: 29.92in. 
Visibility: 0.06 miles
Weather Data: wunderground/yahoo! composite
sun data
5/17/2008 - 10:49:56 AM EDT

A Twilight: 4:45:38 AM EDT
N Twilight: 5:23:10 AM EDT
C Twilight: 5:57:57 AM EDT
Sunrise: 6:26:23 AM EDT
Transit: 1:29:52 PM EDT
Sunset: 8:33:20 PM EDT
C Twilight: 9:01:46 PM EDT
N Twilight: 9:36:34 PM EDT
A Twilight: 10:14:06 PM EDT
Sun Data:
soho/d web designs composite
moon data
5/17/2008 - 10:49:56 AM EDT
Phase: Waxing Gibbous (Vir)
Age: 12.37 days old
Illumination: 83.76% illuminated
App. Disc: 29.57' X 24.77'
250953.8 mi | 403871 km away
Moon Data:
sponsors
smoky mountain stargaze
weather
current conditions: Whittier, NC
Location: Conleys Creek | Latitude: 35.41° N | Longitude: -83.36° W | Elevation: 2118 ft

52.7° F | .0
Wind: South 1.0 mph (2.0 gust) | Humidity: 83% | Dewpoint: 47.7° F | Pressure: 29.92in.
| Visibility: 0.06 miles
Weather Data Source: Weather data is a composite of live data from Wunderground and Yahoo! Weather.
current ir satellite
7-day forecast
viewing forecast (next 48 hours)
historical data - 2003 - 2007
The following table shows weather conditions at midnight from three locations within 50 miles and within 500 feet in altitude from March 28th - April 6th, 2003 to 2007. Since Whittier, NC weather data is only available for 2007, additional data was gathered from Waynesville and Asheville weather stations. The table breaks down the average percentage of times which had cloud cover in these categories: clear, scattered (10% - 50% cloud cover), broken (50% - 90% cloud cover), and overcast. Whenever fog was present at midnight, it was included in the overcast category. In addition, temperature, precipitation (with number of years precipitation has occurred), and humidity averages at midnight are listed.
From historical data, rain or light snow mainly tend to fall during the early afternoon, generally leaving cool (sometimes cold) and clear conditions in the evening and night. All weather data was acquired from Weather Underground and are accurate to +/- 1° F, +/- 0.01 inches, or +/- 1%.
| date | temperature | humidity | precip (yrs) | clear | scattered | broken | overcast |
|---|---|---|---|---|---|---|---|
| 3/28 | 53.6 F | 73% | 0.00" (0/5) | 43% | 0% | 14% | 43% |
| 3/29 | 53.0 F | 81% | 0.00" (0/5) | 29% | 0% | 14% | 57% |
| 3/30 | 46.8 F | 79% | 0.01" (1/5) | 14% | 14% | 14% | 57% |
| 3/31 | 45.6 F | 81% | 0.00" (1/5) | 57% | 29% | 0% | 14% |
| 4/1 | 47.6 F | 82% | 0.00" (1/5) | 14% | 29% | 29% | 29% |
| 4/2 | 52.1 F | 70% | 0.00" (1/5) | 57% | 0% | 14% | 29% |
| 4/3 | 48.8 F | 71% | 0.00" (0/5) | 43% | 14% | 0% | 43% |
| 4/4 | 51.3 F | 61% | 0.00" (0/5) | 86% | 0% | 14% | 0% |
| 4/5 | 46.7 F | 56% | 0.00" (0/5) | 86% | 0% | 14% | 0% |
| 4/6 | 44.8 F | 49% | 0.00" (0/5) | 100% | 0% | 0% | 0% |
| average | 49.0 F | 70% | 0.00" (8%) | 53% | 9% | 12% | 27% |
historical data (whittier, nc) - 2007
| Date | High | Low | Avg. Humidity | Precipitation |
|---|---|---|---|---|
| 3/23 | 79 F | 41 F | 64% | 0.00" |
| 3/24 | 81 F | 44 F | 59% | 0.00" |
| 3/25 | 84 F | 46 F | 56% | 0.00" |
| 3/26 | 80 F | 54 F | 63% | 0.00" |
| 3/27 | 79 F | 51 F | 61% | 0.00" |
| 3/28 | 79 F | 55 F | 73% | 0.00" |
| 3/29 | 65 F | 55 F | 80% | 0.15" |
| 3/30 | 71 F | 51 F | 76% | 0.00" |
| 3/31 | 77 F | 53 F | 70% | 0.00" |
| 4/1 | 63 F | 58 F | 89% | 0.31" |
| 4/2 | 79 F | 54 F | 70% | 0.01" |
| 4/3 | 81 F | 45 F | 61% | 0.48" |
| 4/4 | 69 F | 47 F | 58% | 0.00" |
| 4/5 | 53 F | 32 F | 45% | 0.00" |
| 4/6 | 50 F | 30 F | 52% | 0.00" |
| 4/7 | 38 F | 24 F | 44% | 0.00" |
| 4/8 | 48 F | 23 F | 40% | 0.00" |
| 4/9 | 52 F | 27 F | 51% | 0.00" |
| 4/10 | 61 F | 26 F | 51% | 0.00" |
| 4/11 | 57 F | 44 F | 79% | 0.32" |



