Whittier, NC
Conleys Creek
35.41° N | -83.36° W | 2118 ft
7/03/2008 - 9:16:55 PM EDT

70.7° F | .0
Wind: SSW 0.0 mph (1.0 gust)
Humidity: 73%
Dewpoint: 61.6° F
Pressure: 30.00in. 
Visibility: 0.06 miles
Weather Data: wunderground/yahoo! composite
sun data
7/03/2008 - 9:16:55 PM EDT

A Twilight: 4:36:47 AM EDT
N Twilight: 5:17:14 AM EDT
C Twilight: 5:53:54 AM EDT
Sunrise: 6:23:32 AM EDT
Transit: 1:37:54 PM EDT
Sunset: 8:52:16 PM EDT
C Twilight: 9:21:54 PM EDT
N Twilight: 9:58:34 PM EDT
A Twilight: 10:39:01 PM EDT
Sun Data:
soho/d web designs composite
moon data
7/03/2008 - 9:16:55 PM EDT
Phase: New (Gem)
Age: 0.74 days old
Illumination: 5.02% illuminated
App. Disc: 32.89' X 1.65'
225664.3 mi | 363171.5 km away
Moon Data:
sponsors
activities
astronomy clubs
georgia
| city | state | website | distance (mi.) |
|---|---|---|---|
| Atlanta | GA | Atlanta Astronomy Club | 157 |
| Augusta | GA | Astronomy Club of Augusta | 267 |
| Gainesville | GA | North Georgia Astronomers | 103 |
| Griffin | GA | Flint River Astronomy Club | 197 |
| Macon | GA | Middle Georgia Astronomical Society | 235 |
| Savannah | GA | Oglethorpe Astronomical Association | 358 |
| Statesboro | GA | Statesboro Astronomy Club | 352 |
north carolina
| city | state | website | distance (mi.) |
|---|---|---|---|
| Asheville | NC | Astronomy Club of Asheville | 57 |
| Boiling Springs | NC | Cleveland County Astronomical Society | 123 |
| Charlotte | NC | Charlotte Amateur Astronomers Club | 187 |
| Greensboro | NC | Greensboro Astronomy Club | 227 |
| High Point | NC | Triad Action Astronomy Club | 216 |
| Maiden | NC | Catawba Valley Astronomy Club | 143 |
| Rocky Mount | NC | Tar River Astronomy Club | 358 |
| Raleigh | NC | Raleigh Astronomy Club | 301 |
| Salisbury | NC | Astronomy Society of Rowan County | 186 |
| Statesville | NC | Piedmont Amateur Astronomers | 157 |
| Winston-Salem | NC | Forsyth Astronomical Society | 202 |
south carolina
| city | state | website | distance (mi.) |
|---|---|---|---|
| Clemson | SC | Clemson Area Amateur Astronomers | 86 |
| Columbia | SC | Midlands Astronomy Club | 204 |
| Greenville | SC | Roper Mountain Astronomers | 110 |
tennessee
| city | state | website | distance (mi.) |
|---|---|---|---|
| Bristol | TN | Bristol Astronomy Club | 157 |
| Chattanooga | TN | Barnard Astronomical Society | 145 |
| Gallatin | TN | Cumberland Astronomical Society | 249 |
| Kingsport | TN | Bays Mountain Astronomy Club | 145 |
| Knoxville | TN | Smoky Mountain Astronomical Society | 79 |
| Nashville | TN | Barnard-Seyfert Astronomical Society | 257 |
| Oak Ridge | TN | Oak Ridge Isochronous Observation Network | 102 |
virginia
| city | state | website | distance (mi.) |
|---|---|---|---|
| Galax | VA | Echo Ridge Astronomy Club | 229 |
| Lynchburg | VA | Blue Ridge Astronomy Club | 341 |
| Roanoke | VA | Roanoke Valley Astronomical Society | 306 |


